Steel Tube Wall Studs and Roof Bows — Superior Strength
Welded steel tube framing provides unmatched durability compared to cheaper stamped or formed components.
Side Wall Air Flow Vents — Built-In Ventilation
Improves airflow inside the enclosed trailer to help reduce heat and moisture buildup.
BattleCoat Polyurea Textured Coating — Rugged Protection
Polyurea coating on exposed steel defends against chips, de-icing chemicals, and road debris.
VHB-Bonded Field with Color-Matching Screws — Clean Exterior Finish
VHB tape and matching screws give this cargo trailer a modern look with fewer exposed fasteners.
Welded steel tube framing provides unmatched durability compared to cheaper stamped or formed components.
Improves airflow inside the enclosed trailer to help reduce heat and moisture buildup.
Polyurea coating on exposed steel defends against chips, de-icing chemicals, and road debris.
VHB tape and matching screws give this cargo trailer a modern look with fewer exposed fasteners.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Designed to balance value with durability, the XE Series is ideal for anyone looking for a dependable enclosed cargo trailer. From weekend movers to small business operators, this trailer gives you more than expected from an entry-level unit—with upgrades in construction that add lasting value.
Side wall vents come standard to help manage temperature and airflow during transport. Whether you're hauling tools, gear, or supplies, the XE Series helps protect your cargo with proper ventilation, sealed seams, and a tough exterior that holds up against the elements.
What separates the XE Series from typical entry-level enclosed trailers is its steel tube wall studs and roof bows, giving you a solid structural frame. BattleCoat-coated exposed steel enhances rust resistance, while the VHB-bonded exterior provides a sleek, screw-free look along the sidewalls with color-matched fasteners at the seams.
Available in multiple sizes, this enclosed trailer adapts to a wide range of needs—from everyday hauling to small-scale commercial use. With the XE Series, you get a work-ready cargo trailer that’s engineered for the long haul and built to look good doing it.
Model # | YXEV-6008-BP-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-6008-BP-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-6010-BP-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-6010-BP-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7210-BP-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7210-BP-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7210-BP-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-7212-BP-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7212-BP-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7212-BP-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-7212-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-8412-BP-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-8412-BP-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-8412-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7214-BP-030 |
GVWR (lbs) | 2990 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7214-BP-035 |
GVWR (lbs) | 3500 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-7214-BP-050 |
GVWR (lbs) | 5000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-8414-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-8416-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-10216-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-10216-BP-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-10218-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-10218-BP-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-10220-BP-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | YXEV-10220-BP-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-10222-BP-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | YXEV-10224-BP-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5200 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the ITI Cargo trailer dealer in your area, and they’ll reach out with a personalized quote.
XE Series Cargo Trailer
"*" indicates required fields